Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3442
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vujić, Vukica | en_US |
dc.contributor.author | Lučić, Luka | en_US |
dc.contributor.author | Pavković-Lučić, Sofija | en_US |
dc.contributor.author | Ilić, Bojan | en_US |
dc.contributor.author | Jovanović, Zvezdana | en_US |
dc.contributor.author | Makarov, Slobodan | en_US |
dc.contributor.author | Dudić, Boris | en_US |
dc.date.accessioned | 2020-09-16T13:08:20Z | - |
dc.date.available | 2020-09-16T13:08:20Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Vujić V, Lučić L, Pavković-Lučić S, Ilić B, Jovanović Z, Makarov S, Dudić B (2020) Sexual size and shape dimorphism in Brachydesmus troglobius Daday, 1889 (Diplopoda, Polydesmida). In: Korsós Z, Dányi L (Eds) Proceedings of the 18th International Congress of Myriapodology, Budapest, Hungary. ZooKeys 930: 75-88. | en_US |
dc.identifier.issn | 1313-2989 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3442 | - |
dc.description.abstract | Until now, morphological trait variation has been investigated in several millipede species using geometric morphometrics. The present study is the first attempt to explore sexual shape and size dimorphism (SShD and SSD) of morphological structures in Polydesmida. We here analyse antennal, head, and leg SShD and SSD in Brachydesmus troglobius Daday, 1889. Our results show that SSD exists in all of the analysed structures, while SShD is present only in the legs. In comparison with females, males possess longer and wider legs, as well as longer antennae and a shorter head. Contrary to previous findings in some Julida, in B. troglobiusSSD of the antennae and legs varies more than SShD in these morphological structures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pensoft Publishers | en_US |
dc.relation | Ontogenetic characterization of phylogenetic biodiversity | en_US |
dc.relation.ispartof | ZooKeys | en_US |
dc.subject | Flat-backed millipedes | en_US |
dc.subject | Geometric morphometrics | en_US |
dc.subject | Intersexual morphological differences | en_US |
dc.subject | Polydesmidmillipedes | en_US |
dc.subject | Sexual shape dimorphism | en_US |
dc.title | Sexual size and shape dimorphism in 𝘉𝘳𝘢𝘤𝘩𝘺𝘥𝘦𝘴𝘮𝘶𝘴 𝘵𝘳𝘰𝘨𝘭𝘰𝘣𝘪𝘶𝘴 Daday, 1889 (Diplopoda, Polydesmida) | en_US |
dc.type | Article | en_US |
dc.relation.conference | 18th International Congress of Myriapodology, Budapest, Hungary. | en_US |
dc.identifier.doi | 10.3897/zookeys.930.48285 | - |
dc.identifier.pmid | 32390749 | - |
dc.identifier.scopus | 2-s2.0-85084236805 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85084236805 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 1.546 | en_US |
dc.description.startpage | 75 | en_US |
dc.description.endpage | 88 | en_US |
dc.description.issue | 930 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.orcid | 0000-0002-9611-172X | - |
crisitem.author.orcid | 0000-0001-8397-7279 | - |
crisitem.author.orcid | 0000-0003-2415-7160 | - |
crisitem.author.orcid | 0000-0001-9051-0415 | - |
crisitem.author.orcid | 0000-0001-5354-9863 | - |
crisitem.author.orcid | 0000-0002-4365-8182 | - |
crisitem.author.orcid | 0000-0002-9653-7149 | - |
crisitem.project.funder | SNSF | - |
crisitem.project.grantno | 100016_173038 | - |
crisitem.project.fundingProgram | Project funding | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/SNSF/Project funding/100016_173038 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
1
checked on Nov 28, 2024
Page view(s)
12
checked on Dec 3, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.