Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2848| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Morris, C.E. | en_US |
| dc.contributor.author | Lamichhane, J.R. | en_US |
| dc.contributor.author | Nikolić, Ivan | en_US |
| dc.contributor.author | Stanković, Slaviša | en_US |
| dc.contributor.author | Moury, B. | en_US |
| dc.date.accessioned | 2019-10-28T11:18:05Z | - |
| dc.date.available | 2019-10-28T11:18:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/2848 | - |
| dc.relation.ispartof | Phytopathology Research | en_US |
| dc.subject | emergence | en_US |
| dc.subject | network analysis | en_US |
| dc.subject | pathovar | en_US |
| dc.subject | artificial inoculation | en_US |
| dc.subject | swarming motility | en_US |
| dc.title | The overlapping continuum of host range among strains in the Pseudomonas syringae complex | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1186/s42483-018-0010-6 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Microbiology | - |
| crisitem.author.dept | Chair of Microbiology | - |
| crisitem.author.orcid | 0000-0001-7851-4050 | - |
| crisitem.author.orcid | 0000-0003-0527-8741 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
78
checked on Nov 10, 2026
Page view(s)
66
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.