Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2595| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Šovran, Sanja | en_US |
| dc.contributor.author | Jovanović, V. | en_US |
| dc.contributor.author | Krizmanić, Jelena | en_US |
| dc.contributor.author | Cvijan, M. | en_US |
| dc.date.accessioned | 2019-10-25T09:05:32Z | - |
| dc.date.available | 2019-10-25T09:05:32Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 0354-4664 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/2595 | - |
| dc.description.abstract | The main objective of this paper is to report the desmid taxa identified from four Serbian peat bogs: Pešter, Daić Lake on Mt. Golija, Crvene pode on Mt. Tara and Horgoš. Samples were collected in the period from 2007 to 2011. In total, 220 desmid taxa from 22 genera were identified. The most species-rich genera are Cosmarium (81), Staurastrum (38) and Closterium (31). Of the total number, 66 desmid taxa are new for the Serbian desmid flora. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Srpsko biološko društvo i grupa naučnih instituta | en_US |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.subject | Crvene pode | en_US |
| dc.subject | Daic lake | en_US |
| dc.subject | Desmids | en_US |
| dc.subject | Horgos | en_US |
| dc.subject | Peat bog | en_US |
| dc.subject | Pester | en_US |
| dc.subject | Serbia | en_US |
| dc.title | Desmid flora from four peat bogs in Serbia | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/ABS1302721S | - |
| dc.identifier.scopus | 2-s2.0-84877080285 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84877080285 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0,791 | en_US |
| dc.description.startpage | 721 | en_US |
| dc.description.endpage | 732 | en_US |
| dc.description.volume | 65 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.orcid | 0000-0003-1737-4917 | - |
| crisitem.author.orcid | 0000-0003-4020-7412 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
11
checked on Nov 10, 2026
Page view(s)
83
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.