Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2588| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krizmanić, Jelena | en_US |
| dc.contributor.author | Jakovljević, Olga | en_US |
| dc.contributor.author | Vidaković, Danijela | en_US |
| dc.contributor.author | Jovanović, Jelena | en_US |
| dc.date.accessioned | 2019-10-25T08:52:21Z | - |
| dc.date.available | 2019-10-25T08:52:21Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1821-2158 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/2588 | - |
| dc.description.abstract | © 2016 Institute of Botany and Botanical Garden Jevremovac, Belgrade. The aim of this paper is to present the distribution of Decussata hexagona, a new species in diatom flora of Serbia. Seventy-two diatom samples were collected from six localities along the Vrla and Rasina Rivers during 2011 and 2012. Decussata hexagona was recorded with single specimens or low relative abundance (0.3%) from epilithic communities in seven samples from the Vrla River and in one sample from the Rasina River. It was recorded in unusual epilithic habitats of running neutral to low-alkaline waters with low ion content. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institut za botaniku i botaničku baštu "Jevremovac", Biološki fakultet | en_US |
| dc.relation.ispartof | Botanica Serbica | en_US |
| dc.subject | Autecology | en_US |
| dc.subject | Bacillariophyta | en_US |
| dc.subject | Decussata hexagona | en_US |
| dc.subject | Distribution | en_US |
| dc.subject | Rasina River | en_US |
| dc.subject | Vrla River | en_US |
| dc.title | First record of the genus Decussata (Patrick) Lange-Bertalot (Bacillariophyta) in Serbia-distribution of the rare species D. hexagona (Torka) Lange-Bertalot | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.5281/zenodo.162214 | - |
| dc.identifier.scopus | 2-s2.0-85001578631 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85001578631 | - |
| dc.description.rank | M24 | en_US |
| dc.description.impact | 0.574 | en_US |
| dc.description.startpage | 161 | en_US |
| dc.description.endpage | 165 | en_US |
| dc.description.volume | 40 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.orcid | 0000-0003-4020-7412 | - |
| crisitem.author.orcid | 0000-0002-3079-8602 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
2
checked on Dec 23, 2025
Page view(s)
49
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.