Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2250
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marin, Petar | en_US |
dc.contributor.author | Duletić Laušević, Sonja | en_US |
dc.contributor.author | Petković, B. | en_US |
dc.date.accessioned | 2019-10-23T11:15:20Z | - |
dc.date.available | 2019-10-23T11:15:20Z | - |
dc.date.issued | 1996 | - |
dc.identifier.issn | 1120-4052 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/2250 | - |
dc.description.abstract | Micromorphological characters of the nutlet surface has been analysed in 13 species of Sa/via belonging to the subgenera Sa/via, Sc'larea (Moench.) Benth., Ca/osphace Benth., Leonia (Llav. & !...ex.) Benth. and Covo/a (Medik.) Brig. by scanning electron microscopy. The results suggest that nutlet sculpturing is useful as a taxonomic charactcr for subgeneric delimitation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Flora Mediterranea | en_US |
dc.title | Nutlet ornamentation in selected Salvia L. species (Lamiaceae) | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
crisitem.author.orcid | 0000-0002-9460-1012 | - |
crisitem.author.orcid | 0000-0002-4777-3989 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.