Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1985
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marin, Petar | en_US |
dc.contributor.author | Grayer, Renée J. | en_US |
dc.contributor.author | Grujić, Slavica | en_US |
dc.contributor.author | Kite, Geoffrey C. | en_US |
dc.contributor.author | Veitch, Nigel C. | en_US |
dc.date.accessioned | 2019-10-18T08:39:40Z | - |
dc.date.available | 2019-10-18T08:39:40Z | - |
dc.date.issued | 2004-05-01 | - |
dc.identifier.issn | 0031-9422 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1985 | - |
dc.description.abstract | Nine species from the genus Stachys L. representing subgenera Stachys and Betonica were surveyed for flavonoid glycosides by means of HPLC coupled to diode-array detection and LC-APCI-MS. Those species belonging to subgenus Betonica were characterised by the presence of glycosides of tricetin methyl ethers, including a new derivative, which was isolated from S. scardica Griseb. and identified as tricetin 3′,4′,5 ′-trimethyl ether 7-O-β-glucopyranoside by spectroscopic methods. This type of flavonoid was absent from species belonging to subgenus Stachys and can be considered as a chemosystematic marker for subgenus Betonica. © 2004 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Phytochemistry | en_US |
dc.subject | Betonica | en_US |
dc.subject | Chemosystematics | en_US |
dc.subject | Flavonoid glycosides | en_US |
dc.subject | Lamiaceae | en_US |
dc.subject | Stachys | en_US |
dc.subject | Tricetin 3 ,4 ,5 -trimethyl ether 7-O-β-glucopyranoside | en_US |
dc.subject | Tricetin derivatives | en_US |
dc.title | Glycosides of tricetin methyl ethers as chemosystematic markers in Stachys subgenus Betonica | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.phytochem.2004.04.014 | - |
dc.identifier.pmid | 15184009 | - |
dc.identifier.scopus | 2-s2.0-2942590452 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/2942590452 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
crisitem.author.orcid | 0000-0002-9460-1012 | - |
crisitem.author.orcid | 0000-0002-8287-921X | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.