Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1944
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jakovljević, Ksenija | en_US |
dc.contributor.author | Đurović, Sanja | en_US |
dc.contributor.author | Antušević, Mina | en_US |
dc.contributor.author | Mihailović, Nevena | en_US |
dc.contributor.author | Buzurović, Uroš | en_US |
dc.contributor.author | Tomović, Gordana | en_US |
dc.date.accessioned | 2019-10-17T13:55:12Z | - |
dc.date.available | 2019-10-17T13:55:12Z | - |
dc.date.issued | 2019-04-01 | - |
dc.identifier.issn | 1821-2158 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1944 | - |
dc.description.abstract | © 2019 Institute of Botany and Botanical Garden Jevremovac, Belgrad. Pontechium maculatum, a facultative metallophyte, was collected from four ultramafic localities in Serbia and analysed in terms of micro- and macroelement accumulation. The aim of the study was to reveal trace element profiles and differences in uptake and translocation of heavy metals in populations growing under heavy metal stress. The concentrations of major and trace elements in soil samples (Ca, Mg, Fe, Mn, Ni, Pb, Cr, Zn, Cu, Co, Cd) and in plant tissues (Fe, Mn, Ni, Pb, Cr, Zn, Cu, Co, Cd) are presented. The results of our analysis indicate that P. maculatum efficiently absorbs Zn and Cr, while for most of the other elements accumulation levels fit in the range of values obtained for several other species from ultramafic localities on the Balkan Peninsula. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Botanica Serbica | en_US |
dc.subject | Balkan Peninsula | en_US |
dc.subject | Boraginaceae | en_US |
dc.subject | Echium russicum | en_US |
dc.subject | Trace metal | en_US |
dc.title | Heavy metal tolerance of Pontechium maculatum (Boraginaceae) from several ultramafic localities in Serbia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/BOTSERB1901073J | - |
dc.identifier.scopus | 2-s2.0-85067012283 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85067012283 | - |
dc.description.rank | M23 | en_US |
dc.description.impact | 0.460 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.orcid | 0000-0002-1457-6807 | - |
crisitem.author.orcid | 0000-0001-7628-4407 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
9
checked on Nov 16, 2024
Page view(s)
2
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.