Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1874
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ćirić, Miloš | en_US |
dc.contributor.author | Nikolić, Nataša | en_US |
dc.contributor.author | Krizmanić, Jelena | en_US |
dc.contributor.author | Gavrilović, Bojan | en_US |
dc.contributor.author | Pantelić, Ana | en_US |
dc.contributor.author | Petrović, Vladimir M. | en_US |
dc.date.accessioned | 2019-10-17T10:03:43Z | - |
dc.date.available | 2019-10-17T10:03:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0354-4664 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1874 | - |
dc.description.abstract | © 2018 by the Serbian Biological Society. The development and improvement of the monitoring system of rivers according to the requirements of the Water Framework Directive (WFD) is essential for all European states because assigning a wrong ecological status class (misclassification) to a water body can have significant economic consequences. In order to point out some of the key issues of WFD implementation in Serbia, we conducted a one-year study of the composition and abundance of diatoms in the phytobenthos in two streams, the Lasovačka and Lenovačka, in eastern Serbia. The physicochemical quality elements were also used in the assessment of their ecological status. The diatom community exhibited a higher species richness in the Lasovačka (88 taxa) than in the Lenovačka stream (63 taxa). Such a detailed study enabled us to record some of the rare taxa, e.g. Caloneis budensis in the Lasovačka, which was the first finding of this species in Serbia. The Lasovačka and Lenovačka streams were downgraded to moderate and poor ecological status, respectively, because of the high nitrogen load. Since the monitoring results based on the diatom indices resulted in the assignment of two streams to a good ecological status, the possible reason for the mismatch between the biological and physicochemical quality elements could be due to the lack of analysis of benthic invertebrate fauna or the application of diatom indices that are insufficiently sensitive to the specific environmental pressure. The results of this study show that conducting a comprehensive ecological investigation of rivers within the framework of the WFD in Serbia is urgently needed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Srpsko biološko društvo i grupa naučnih instituta | en_US |
dc.relation.ispartof | Archives of Biological Sciences | en_US |
dc.subject | Diatoms | en_US |
dc.subject | Ecological status | en_US |
dc.subject | New records | en_US |
dc.subject | Streams | en_US |
dc.subject | WFD | en_US |
dc.title | Diatom diversity and ecological status of the Lasovačka and Lenovačka streams near Zaječar: Consideration of WFD implementation in Serbia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/ABS180412032C | - |
dc.identifier.scopus | 2-s2.0-85058781308 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85058781308 | - |
dc.description.rank | M23 | en_US |
dc.description.impact | 0,648 | en_US |
dc.description.startpage | 691 | en_US |
dc.description.endpage | 698 | en_US |
dc.description.volume | 70 | en_US |
dc.description.issue | 4 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.orcid | 0000-0003-4020-7412 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.