Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1744
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petović, Slavica | en_US |
dc.contributor.author | Krpo-Ćetković, Jasmina | en_US |
dc.date.accessioned | 2019-10-14T11:46:11Z | - |
dc.date.available | 2019-10-14T11:46:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0324-0770 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1744 | - |
dc.description.abstract | This study investigated how a combination of abiotic factors, and namely depth and substratum type, affected the spatial and temporal distribution of echinoderms on the continental shelf in the South-eastern Adriatic Sea. Samples were collected from 19 stations at depths from 0 to 120 m by scuba diving and bottom trawling. A total of 46 species belonging to the phylum Echinodermata were found. Substratum was the most important factor influencing the structure of echinoderm assemblages, while depth was not as important for the distribution pattern of echinoderms in the upper infralittoral zone of the Adriatic Sea. During the study period there were no seasonal differences among samples from the same sites. Species diversity of echinoderm assemblages was not significantly different between samples collected by scuba diving or bottom trawling, while species composition varied by sampling method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bulgarian Academy of Sciences | en_US |
dc.relation.ispartof | Acta Zoologica Bulgarica | en_US |
dc.subject | Adriatic Sea | en_US |
dc.subject | Depth | en_US |
dc.subject | Echinoderms | en_US |
dc.subject | Spatial distribution | en_US |
dc.subject | Substratum | en_US |
dc.title | How depth and substratum type affect diversity and distribution patterns of echinoderms on the continental shelf in the South-eastern Adriatic Sea? | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Animal Ecology and Zoogeography | - |
crisitem.author.orcid | 0000-0002-8995-2934 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.