Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1426| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mićković, B. | en_US |
| dc.contributor.author | Nikčević, M. | en_US |
| dc.contributor.author | Hegediš, Aleksandar | en_US |
| dc.contributor.author | Regner, S. | en_US |
| dc.contributor.author | Gačić, Z. | en_US |
| dc.contributor.author | Krpo Ćetković, Jasmina | en_US |
| dc.date.accessioned | 2019-09-24T11:41:01Z | - |
| dc.date.available | 2019-09-24T11:41:01Z | - |
| dc.date.issued | 2010-08-06 | - |
| dc.identifier.issn | 0354-4664 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1426 | - |
| dc.description.abstract | Three localities, representing three distinct coastal areas, were investigated: 1. the mouth of the Sutorina River; 2. the mouth of the Jaška River; 3. the mouth of the Bojana River (right branch). Regarding the composition of young mullet assemblages, Lisa saliens, Lisa ramada and Lisa aurata were dominant at the first locality; L. aurata and Chelon labrosus at the second; and at the third L. ramada was clearly dominant, Mugil cephalus occupied the subdominant position, while L. aurata was absent. The seasons of the first appearance of migratory fry were October, April, November, October and July, for M. cephalus, C. labrosus, L. ramada, L. aurata and L. saliens, respectively. Migratory periods varied from 2 (C. labrosus) to 7 (L. ramada) months. | en_US |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.subject | Distribution | en_US |
| dc.subject | Migration | en_US |
| dc.subject | Mullet fry | en_US |
| dc.subject | Phenology | en_US |
| dc.title | Mullet Fry (Mugilidae) in coastal waters of montenegro, their spatial distribution and migration phenology | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/ABS1001107M | - |
| dc.identifier.scopus | 2-s2.0-77955164996 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/77955164996 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Animal Ecology and Zoogeography | - |
| crisitem.author.dept | Chair of Animal Ecology and Zoogeography | - |
| crisitem.author.orcid | 0000-0002-8995-2934 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
10
checked on Dec 21, 2025
Page view(s)
69
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.