Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1421
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sekulić, N. | en_US |
dc.contributor.author | Marić, Saša | en_US |
dc.contributor.author | Galambos, L. | en_US |
dc.contributor.author | Radošević, D. | en_US |
dc.contributor.author | Krpo Ćetković, Jasmina | en_US |
dc.date.accessioned | 2019-09-24T11:27:53Z | - |
dc.date.available | 2019-09-24T11:27:53Z | - |
dc.date.issued | 2013-09-01 | - |
dc.identifier.issn | 0022-1112 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1421 | - |
dc.description.abstract | Seventy-six individuals of the European mudminnow Umbra krameri from two recent populations from Serbia (Bakreni Batar and Lugomir) and one from Bosnia and Herzegovina (Gromiželj) were analysed for habitat preferences and population structure. The population from Lugomir is a newly recorded population in Serbia. Besides this new record, it is noteworthy that all three studied locations are outside the currently known species distribution range limits. © 2013 The Fisheries Society of the British Isles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Publishing Ltd. | en_US |
dc.relation.ispartof | Journal of Fish Biology | en_US |
dc.subject | Conservation | en_US |
dc.subject | Distribution range | en_US |
dc.subject | Endangered species | en_US |
dc.subject | Habitat preference | en_US |
dc.title | New distribution data and population structure of the European mudminnow Umbra krameri in Serbia and Bosnia and Herzegovina | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1111/jfb.12183 | - |
dc.identifier.pmid | 23991880 | - |
dc.identifier.scopus | 2-s2.0-84883558830 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84883558830 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 1.834 | en_US |
dc.description.startpage | 659 | en_US |
dc.description.endpage | 666 | en_US |
dc.relation.issn | 0022-1112 | en_US |
dc.description.volume | 83 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Animal Ecology and Zoogeography | - |
crisitem.author.orcid | 0000-0002-8132-3738 | - |
crisitem.author.orcid | 0000-0002-8995-2934 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.