Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bulatovic̈, Mirna Z. | en_US |
dc.contributor.author | Maksimovic̈-Ivanic̈, Danijela | en_US |
dc.contributor.author | Bensing, Christian | en_US |
dc.contributor.author | Gõmez-Ruiz, Santiago | en_US |
dc.contributor.author | Steinborn, Dirk | en_US |
dc.contributor.author | Schmidt, Harry | en_US |
dc.contributor.author | Mojic̈, Marija | en_US |
dc.contributor.author | Korać, Aleksandra | en_US |
dc.contributor.author | Golić, Igor | en_US |
dc.contributor.author | Pérez-Quintanilla, Damian | en_US |
dc.contributor.author | Momčilovic̈, Miljana | en_US |
dc.contributor.author | Mijatovic̈, Sanja | en_US |
dc.contributor.author | Kaluderovic̈, Goran N. | en_US |
dc.date.accessioned | 2019-08-16T12:17:09Z | - |
dc.date.available | 2019-08-16T12:17:09Z | - |
dc.date.issued | 2014-06-02 | - |
dc.identifier.issn | 1433-7851 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1174 | - |
dc.description.abstract | The strong therapeutic potential of an organotin(IV) compound loaded in nanostructured silica (SBA-15pSn) is demonstrated: B16 melanoma tumor growth in syngeneic C57BL/6 mice is almost completely abolished. In contrast to apoptosis as the basic mechanism of the anticancer action of numerous chemotherapeutics, the important advantage of this SBA-15pSn mesoporous material is the induction of cell differentiation, an effect unknown for metal-based drugs and nanomaterials alone. This non-aggressive mode of drug action is highly efficient against cancer cells but is in the concentration range used nontoxic for normal tissue. JNK (Jun-amino-terminal kinase)-independent apoptosis accompanied by the development of the melanocyte-like nonproliferative phenotype of survived cells indicates the extraordinary potential of SBA-15pSn to suppress tumor growth without undesirable compensatory proliferation of malignant cells in response to neighboring cell death. More than packaging: When a nanostructured material is loaded with an organotin(IV) compound, the efficacy of the anticancer drug is amplified dramatically. The loaded nanomaterial almost completely abolished tumor growth in syngeneic C57BL/6 mice. The reversion of the cancer cells to the normal phenotype is highly compatible with the surrounding tissue and presents a very safe mechanism for fighting cancer. © 2014 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en_US |
dc.language.iso | en | en_US |
dc.relation | Molecular mechanisms of physiological and pharmacological control of inflammation and cancer | en_US |
dc.relation | Ministerio de Economia y Competitividad, Spain [CTQ2012-30762] | en_US |
dc.relation.ispartof | Angewandte Chemie - International Edition | en_US |
dc.subject | cell differentiation | en_US |
dc.subject | cisplatin | en_US |
dc.subject | drug delivery | en_US |
dc.subject | melanoma | en_US |
dc.subject | nanostructures | en_US |
dc.title | Organotin(IV)-loaded mesoporous silica as a biocompatible strategy in cancer treatment | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/anie.201400763 | - |
dc.identifier.pmid | 24828572 | - |
dc.identifier.scopus | 2-s2.0-84901706750 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84901706750 | - |
dc.description.rank | M21a | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Cell and Tissue Biology | - |
crisitem.author.dept | Chair of Cell and Tissue Biology | - |
crisitem.author.orcid | 0000-0002-3044-9963 | - |
crisitem.author.orcid | 0000-0001-5944-5053 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.