Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/116
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vesović, Nikola | en_US |
dc.contributor.author | Ivanović, Ana | en_US |
dc.contributor.author | Ćurčić, Srećko | en_US |
dc.date.accessioned | 2019-06-20T11:31:07Z | - |
dc.date.available | 2019-06-20T11:31:07Z | - |
dc.date.issued | 2019-03-01 | - |
dc.identifier.issn | 1467-8039 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/116 | - |
dc.description.abstract | © 2019 Elsevier Ltd We investigated morphometric variation in size and shape of the head, pronotum, and abdomen between the taxa and sexes of two ground beetles, Carabus coriaceus cerisyi Dejean, 1826 and C. kollari praecellens Palliardi, 1825. These two taxa differ in overall size, and both of them are characterized by significant sexual size dimorphism. In many taxa, allometry, the relationship between changes in shape and changes in size, can be a major component of intra- and interspecific variation in body shape. In the present study, we applied landmark-based geometric morphometrics to explore allometric and non-allometric components of shape variation between the taxa and more importantly between sexes within the taxa. We were able to show that the differences of shape between the taxa cannot be explained by allometric changes, as allometry explains only a small amount of total shape variation between the taxa, which was expected due to the fact that the taxa belong to separate subgenera. Between the sexes, on the other hand, allometry contributes largely to the variation, particularly in abdomen shape. However, the differences of head and pronotum shape between the sexes cannot be entirely explained in terms of allometric scaling. Our results indicate that allometry contributes largely to differences of body shape between the sexes, while differences between the taxa are influenced by other factors and processes. | en_US |
dc.language.iso | en | en_US |
dc.relation | The Serbian Ministry of Education, Science, and Technological Development (Grant No. 173038). | en_US |
dc.relation.ispartof | Arthropod Structure and Development | en_US |
dc.subject | Allometry | en_US |
dc.subject | Carabus | en_US |
dc.subject | Geometric morphometrics | en_US |
dc.subject | Sexual dimorphism | en_US |
dc.subject | Shape | en_US |
dc.subject | Size | en_US |
dc.title | Sexual size and shape dimorphism in two ground beetle taxa, Carabus (Procrustes) coriaceus cerisyi and C. (Morphocarabus) kollari praecellens (Coleoptera: Carabidae) - A geometric morphometric approach | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.asd.2019.01.004 | - |
dc.identifier.pmid | 30710632 | - |
dc.identifier.scopus | 2-s2.0-85061294484 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85061294484 | - |
dc.description.rank | M21 | - |
dc.description.impact | 2.010 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0001-6256-7975 | - |
crisitem.author.orcid | 0000-0002-6247-8849 | - |
crisitem.author.orcid | 0000-0001-7303-7857 | - |
crisitem.author.parentorg | Institute of Zoology | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
10
checked on Nov 16, 2024
Page view(s)
12
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.