Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1147
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Šešlija, Darka | en_US |
dc.contributor.author | Stojković, Biljana | en_US |
dc.contributor.author | Tucić, Branka | en_US |
dc.contributor.author | Tucić, Nikola | en_US |
dc.date.accessioned | 2019-07-24T13:40:07Z | - |
dc.date.available | 2019-07-24T13:40:07Z | - |
dc.date.issued | 2009-01-01 | - |
dc.identifier.issn | 1210-5759 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1147 | - |
dc.description.abstract | In the present study the egg dumping behaviour in short (E)-and long (L)-lived lines of the seed beetle Acanthoscelides obtectus was analyzed. Females of the short-lived E line exhibited substantially higher egg dumping than long-lived L line females. We hypothesize that, since cessation of egg dumping enhances longevity, non-dumping females were selectively favoured in the L regime. Our study also produced evidence that the selection regime affected the male's ability to influence female egg-dumping behaviour. The females mated to males from the lines that were selected for extended longevity and of which the females exhibited little egg-dumping dumped fewer eggs. We suggest that in the L selection regime, where offspring produced at the end of the females' reproductive period were recruited to the next generation, selection operated against those males that stimulated female oviposition in the absence of seeds. This is the first study to provide evidence that selection for long-lived insects results in the reduced potency of male seminal products to stimulate female oviposition. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | European Journal of Entomology | en_US |
dc.subject | Acanthoscelides obtectus | en_US |
dc.subject | Bruchinae | en_US |
dc.subject | Chrysomelidae | en_US |
dc.subject | Egg-dumping | en_US |
dc.subject | Longevity | en_US |
dc.subject | Selection | en_US |
dc.title | Egg-dumping behaviour in the seed beetle Acanthoscelides obtectus (Coleoptera: Chrysomelidae: Bruchinae) selected for early and late reproduction | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.14411/eje.2009.070 | - |
dc.identifier.scopus | 2-s2.0-77953926972 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/77953926972 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.orcid | 0000-0001-9978-2249 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
6
checked on Nov 20, 2024
Page view(s)
5
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.