Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1146
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarasjev, Aleksej | en_US |
dc.contributor.author | Barišić Klisarić, Nataša | en_US |
dc.contributor.author | Stojković, Biljana | en_US |
dc.contributor.author | Avramov, Stevan | en_US |
dc.date.accessioned | 2019-07-24T13:39:26Z | - |
dc.date.available | 2019-07-24T13:39:26Z | - |
dc.date.issued | 2009-08-01 | - |
dc.identifier.issn | 1022-7954 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1146 | - |
dc.description.abstract | Response to environmental heterogeneity caused by human activity was analyzed on Iris pumila reciprocal transplants between native steppe and anthropogenic (planted pine forest) habitats that were monitored during several growing seasons in a protected area of Deliblato Sand. Morphometric traits exhibited significant plastic responses to the environmental variability between native and anthropogenic habitats that differed in light quantity and quality, as well as in some other ecological indices. Significant differentiation between populations occupying those habitats was also detected. Plastic responses and population differences were substantially related to the variation in general size and had the same direction, plastic responses being larger in magnitude. Estimates of reproductive and vegetative performance of reciprocal transplants detected home site advantage in the native open but not in the secondary shade habitat created under anthropogenic influence. © Pleiades Publishing, Inc., 2009. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Russian Journal of Genetics | en_US |
dc.subject | Clonal plants | en_US |
dc.subject | Fitness components | en_US |
dc.subject | Home site advantage | en_US |
dc.subject | Morphological variation | en_US |
dc.subject | Natural populations | en_US |
dc.title | Phenotypic plasticity and between population differentiation in Iris pumila transplants between native open and anthropogenic shade habitats | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1134/S1022795409080080 | - |
dc.identifier.scopus | 2-s2.0-70350604349 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/70350604349 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.orcid | 0000-0001-9978-2249 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
11
checked on Nov 2, 2024
Page view(s)
7
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.