Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1085
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nedeljković, Nadežda | en_US |
dc.contributor.author | Horvat, Anica | en_US |
dc.date.accessioned | 2019-07-24T10:54:15Z | - |
dc.date.available | 2019-07-24T10:54:15Z | - |
dc.date.issued | 2007-03-01 | - |
dc.identifier.issn | 0026-9247 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/1085 | - |
dc.description.abstract | Membrane-bound ATPases, such as Na,K-ATPase and nucleotide triphospho-diphosphohydrolase (NTPDase), being one of the first targets of a toxic action are generally considered as good markers for estimating toxicity. A bioluminescence assay was applied for fast and sensitive evaluation of heavy metals effect on the rat brain synaptosomal membrane ATPase activity. The assay consists of ATP-consuming reaction catalyzed by synaptic plasma membrane ATPases coupled to the luminescent firefly luciferase reaction, which consumes residual ATP after the course of ATPase reaction. The bioluminescence ATPase assay was applied to study the effect of heavy and transitional metals (Cu2+, Pb2+, Cd2+, Hg2+) on rat brain ATPase activity after assay optimization. All metals applied inhibited synaptic membrane ATPase activity in a concentration dependent manner. The IC 50 values (Hg2+ < Cu2+ < Cd2+ < Pb2+) obtained with the bioluminescence assay were highly correlated with those obtained by the spectrophotometric method. The fast bioluminescence ATPase assay with small sample and substrate requirements could be adjusted for high-throughput environmental and pharmacological screening. © 2007 Springer-Verlag. | en_US |
dc.relation.ispartof | Monatshefte fur Chemie | en_US |
dc.subject | Bioluminescence ATPase assay | en_US |
dc.subject | Heavy metal ions | en_US |
dc.subject | Rat brain | en_US |
dc.subject | Synaptic plasma membranes | en_US |
dc.title | One-step bioluminescence ATPase assay for the evaluation of neurotoxic effects of metal ions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00706-007-0595-4 | - |
dc.identifier.scopus | 2-s2.0-33847794169 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/33847794169 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0003-3046-0983 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
42 One-step bioluminescence ATPase assay for the evaluation of neurotoxic effects of metal ions.pdf | 279.75 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
7
checked on Nov 16, 2024
Page view(s)
2
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.