Božanić, Milenka
Loading...
1
0
20
0
false
Full Name
Božanić, Milenka
Main Affiliation
Email
mika.zunic@bio.bg.ac.rs
Loading...
2
0
20
0
false
Date issued
Type
Fulltext
Results 1-14 of 14 (Search time: 0.006 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 1 | 1-Jun-2025 | New Findings of the Little Known Crenobiotic Snail Bythinella serborientalis Radoman, 1978 (Gastropoda: Truncatelloidea, Bythinellidae) with Notes on its Morphological Variability | Gojšina, Vukašin ; Božanić, Milenka ; Stojanović, Katarina ; Božić, Aleksandar; Živić, Ivana | M23 |
| 2 | 20-Jul-2024 | Automated identification of aquatic insects: A case study using deep learning and computer vision techniques | Simović, Predrag; Milosavljević, Aleksandar; Stojanović, Katarina ; Radenković, Milena; Savić-Zdravković, Dimitrija; Predić, Bratislav; Petrović, Ana; Božanić, Milenka ; Milošević, Djuradj | M21a |
| 3 | 23-Apr-2024 | The small china-mark Cataclysta lemnata (Linnaeus, 1758) (Lepidoptera: Crambidae: Acentropinae) in Serbia | Marković, Vanja ; Novaković, B.; Božanić, Milenka ; Stojanović, Katarina ; Tatović, Anđelina ; Živić, Ivana | M51 |
| 4 | 2024 | Theodoxus transversalis (C. Pfeiffer, 1828) (Gastropoda: Neritidae) in the Western Balkans: an endangered freshwater snail bouncing back? | Marković, Vanja ; Gojšina, Vukašin ; Tomović, Jelena; Novaković, Boris; Vujić, Mihailo; Ilić, Marija; Živić, Ivana ; Božanić, Milenka ; Tatović, Anđelina | M23 |
| 5 | 2024 | The Diversity of Subterranean Terrestrial Arthropods in Resava Cave (Eastern Serbia) | Vesović, Nikola ; Deltshev, Christo; Mitov, Plamen; Antić, Dragan ; Stojanović, Dalibor Z. ; Stojanović, Dejan V.; Stojanović, Katarina ; Božanić, Milenka ; Ignjatović-Ćupina, Aleksandra; Ćurčić, Srećko | M22 |
| 6 | 2023 | SYMBIOCLADIUS RHITHROGENAE (ZAVREL, 1924) (DIPTERA: CHIRONOMIDAE): A NEW FINDING FOR THE ENTOMOFAUNA OF SERBIA | Božanić, Milenka ; Stojanović, Katarina ; Milošević, Đ.; Marković, Vanja ; Živić, Ivana | M51 |
| 7 | Dec-2022 | Antioxidant biomarker profile of the chironomid larvae from carp ponds: assessing the impact of different fish feeding patterns | Vranković, Jelena; Božanić, Milenka ; Živić, Miroslav ; Marković, Zoran; Marjanović, Stefan; Golubović, Vukosav; Živić, Ivana | M21 |
| 8 | Jun-2022 | Branchiobdella Odier, 1823 (Annelida: Branchiobdellea): a new genus for the fauna of Serbia | Živić, Ivana ; Božanić, Milenka ; Todorović, Nataša; Stojanović, Katarina | M23 |
| 9 | 16-Jul-2021 | The freshwater molluscs of Serbia: Annotated checklist with remarks on distribution and protection status | Marković, Vanja; Gojšina, Vukašin ; Novaković, Boris; Božanić, Milenka ; Stojanović, Katarina ; Karan-Žnidaršič, Tamara ; Živić, Ivana | M23 |
| 10 | 4-Dec-2019 | Bioaccumulation of heavy metals in Ephemera danica larvae under influence of a trout farm outlet waters | Božanić, Milenka ; Dojčinović, Biljana; Živić, Miroslav ; Marković, Zoran; Manojlović, Dragan; Živić, Ivana | M22 |
| 11 | 1-Jan-2019 | Mouthpart deformities of Chironomus plumosus larvae caused by increased concentrations of copper in sediment from carp fish pond | Božanić, Milenka ; Marković, Zoran; Živić, Miroslav ; Dojčinovć, Biljana; Perić, Aleksandar; Stanković, Marko; Živić, Ivana | M23 |
| 12 | 1-Jan-2019 | Influence of trout farm effluents on selected oxidative stress biomarkers in larvae of Ecdyonurus venosus (Ephemeroptera, Heptageniidae) | Tatović, Anđelina ; Mirčić, Dejan; Živić, Miroslav ; Perić-Mataruga, Vesna; Božanić, Milenka ; Stojanović, Katarina ; Lukičić, Jovana ; Živić, Ivana | M23 |
| 13 | 1-Jan-2018 | Influence of a trout farm on antioxidant defense in larvae of Ephemera danica (Insecta: Ephemeroptera) | Božanić, Milenka ; Todorović, Dajana; Živić, Miroslav ; Perić-Mataruga, Vesna; Marković, Zoran; Živić, Ivana | M22 |
| 14 | 1-Jun-2015 | Ithytrichia Eaton, 1873 (Hydroptilidae: Trichoptera): A genus new for the entomofauna of Serbia | Stojanović, Katarina ; Živić, Ivana ; Karan Žnidaršič, Tamara ; Živić, Miroslav ; Žunić, Milenka ; Simić, Vladica; Marković, Zoran |
Projects
(Co-Investigators)
Results 1-2 of 2 (Search time: 0.001 seconds).