Krizmanić, Jelena
Loading...
1
0
20
0
false
Full Name
Krizmanić, Jelena
Main Affiliation
Email
kjelena@bio.bg.ac.rs
Loading...
2
0
20
0
false
Subject
Date issued
- 64 2020 - 2027
- 80 2010 - 2019
- 26 2000 - 2009
- 10 1990 - 1999
Type
- 74 Article
- 5 Journal Article
- 1 Book
- 1 Other
Fulltext
Results 76-100 of 180 (Search time: 0.014 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 76 | 2019 | Periphytic diatoms in the presence of a cyanobacterial bloom: A case study of the Vrutci Reservoir in Serbia | Trbojević, Ivana S. ; Predojević, Dragana D. ; Subakov-Simić, Gordana ; Krizmanić, Jelena | M23 |
| 77 | 2019 | Alkaline soda Lake Velika Rusanda (Serbia): the first insight into diatom diversity of this extreme saline lake | Vidaković, Danijela; Krizmanić, Jelena ; Dojčinović, Biljana P.; Pantelić, Ana; Gavrilović, Bojan; Živanović, Milica; Novaković, Boris; Ćirić, Miloš | M23 |
| 78 | 2019 | Rare diatom Stauroneis balatonis Pantocsek recorded in Lake Savsko, Serbia | Trbojević, Ivana ; Simić, Gordana Subakov; Krizmanić, Jelena | M23 |
| 79 | 25-Sep-2018 | Prilog poznavanju distribucije roda Navicula na teritoriji Srbije | Vidaković, D.; Jakovljević, O. ; Šovran, S. ; Krizmanić, J. | M64 |
| 80 | 25-Sep-2018 | Istraživanja bentosnih crvenih i silikantih algi u Srbiji – prošlost, sadašnjost, perspektiva | Simić, S.; Krizmanić, J. | M62 |
| 81 | 25-Sep-2018 | Prvi nalaz roda Aneumastus D.G.Mann & A.J.Stickle i distribucija retkog taksona Stauroneis balatonis Pantocsek na teritoriji Srbije | Trbojević, I. ; Jakovljević, O. ; Predojević, D. ; Vidaković, D.; Popović, S. ; Subakov-Simić, G. ; Krizmanić, J. | M64 |
| 82 | 25-Sep-2018 | Epilitske silikatne alge u proceni ekološkog statusa reke Crnice (Srbija). | Jakovljević, O. ; Popović, S.; Šovran, S. ; Krizmanić, J. | M64 |
| 83 | 25-Sep-2018 | Alkalna slana staništa Vojvodine – rod Haslea i novi taksoni silikatnih algi za floru Srbije | Krizmanić, J. ; Vidaković, D.; Šovran, S. ; Subakov-Simić, G. | M64 |
| 84 | 10-Sep-2018 | Small rivers – source of high diatom diversity: case study of the Crnica River (Serbia) | Jakovljević, O. ; Popović, S. ; Šovran, S. ; Krizmanić, J. | M34 |
| 85 | 10-Sep-2018 | The relationship between epilithic diatom communities and ecological status of the Radovanska River (Serbia) | Jakovljević, O. ; Popović, S. ; Šovran, S. ; Krizmanić, J. | M34 |
| 86 | 10-Sep-2018 | Diatoms on the Carapace of European Pond Turtle (Emys Orbicularis L.) in Vojvodina | Vidaković, Danijela; Dimitrijević, Jelica ; Krizmanić, Imre ; Krizmanić, Jelena | M34 |
| 87 | 10-Sep-2018 | Diversity of diatom communities in the Velika Rusanda soda pan | Ćirić, M.; Vidaković, D.; Pantelić, A.; Vesić, A.; Krizmanić, J. ; Gavrilović, B.; Novaković, B.; Živanović, M. | M34 |
| 88 | 10-Sep-2018 | Changes in the diatom community structure and impact on water quality from 2005-2017 - Great Lake (Lurë National Park, Albania) | Vidaković, D.; Krizmanić, J. ; Ndoj, E.; Miho, A.; Schneider, S. | M34 |
| 89 | 1-Sep-2018 | Uncertainty of using habitat fidelity in biomonitoring based on benthic diatoms - the Raška River case study | Vidaković, Danijela P.; Radovanović, Sanja S.; Predojević, Dragana ; Šovran, Sanja I.; Živić, Ivana M. ; Stojanović, Katarina Z.; Krizmanić, Jelena | M23 |
| 90 | 25-Jun-2018 | How do newly-described diatom species affect biomonitoring? - An example of Gomphonema paratergestinum vs. G. tergestinum | Vidaković, D.; Krizmanić, J. ; Levkov, Z.; Rakočević, J.; Loshkoska, T.; Patceva, S.; Kupe, L.; Schneider, S. | M34 |
| 91 | 13-Jun-2018 | The application of diatom indices for water quality assessment – case study of Jovac and Ročnjak streams | Krizmanić, J. ; Vidaković, D.; Trbojević, I. ; Predojević, D. ; Kostić, D.; Subakov-Simić, G. | M33 |
| 92 | 12-Jun-2018 | Bentosne silikatne alge kao pokazatelji ekološkog potencijala reke Save | Vasiljević, B.; Simić, S.; Krizmanić, J. ; Tomović, J.; Ilić, M.; Zorić, K.; Tubić, B.; Paunović, M. | M63 |
| 93 | 2018 | An updated list of Serbian diatom flora: New recorded taxa | Vidaković, Danijela P.; Jakovljević, Olga S. ; Predojević, Dragana D. ; Radovanović, Sanja M.; Subakov-Simić, Gordana V. ; Lazović, Vladimir M.; Krizmanić, Jelena | M23 |
| 94 | 2018 | Diatom diversity and ecological status of the Lasovačka and Lenovačka streams near Zaječar: Consideration of WFD implementation in Serbia | Ćirić, Miloš; Nikolić, Nataša; Krizmanić, Jelena ; Gavrilović, Bojan; Pantelić, Ana; Petrović, Vladimir M. | M23 |
| 95 | 20-Dec-2017 | Structure and succession of periphyton in an urban reservoir: Artificial substrate specificity | Trbojević, Ivana ; Jovanović, Jelena; Kostić, Dušan; Popović, Slađana ; Krizmanić, Jelena ; Karadžić, Vesna; Subakov Simić, Gordana | M23 |
| 96 | 15-Dec-2017 | Contribution to the improvement of diatom-based assessments of the ecological status of large rivers – The Sava River Case Study | Vasiljević, Božica; Simić, Snežana B.; Paunović, Momir; Zuliani, Tea; Krizmanić, Jelena ; Marković, Vanja; Tomović, Jelena | M21a |
| 97 | 1-Aug-2017 | Comparative study of the effects of a small-scale trout farm on the macrozoobenthos, potamoplankton, and epilithic diatom communities | Stojanović, Katarina ; Živić, Miroslav ; Dulić, Z.; Marković, Z.; Krizmanić, Jelena ; Milošević, Dj; Miljanović, B.; Jovanović, J.; Vidaković, D.; Živić, Ivana | M22 |
| 98 | 22-Mar-2017 | Diatoms on the Green Frogs Skin (Pelophylax esculentus and P. Ridibundus) | Krizmanić, J. ; Vidaković, D.; Stupar, M. ; Ljaljević-Grbić, M. ; Krizmanić, I. ; Stamenković, S,. ; Breka, K. | M34 |
| 49 | 1-Mar-2017 | Additional information on the distribution and ecology of the recently described diatom species Geissleria gereckei | Vidakovic, Danijela; Cantonati, Marco; Mogna, Marcella; Jakovljević, Olga ; Šovran, Sanja ; Lazović, Vladimir; Stojanović, Katarina ; Đorđević, Jelena ; Krizmanić, Jelena | M23 |
| 50 | 19-Oct-2016 | The impact of trout fish ponds on the ecological status of the Vrla and Mlava rivers (Serbia) based on epilithic diatom communities | Jakovljević, O. ; Popović, S. ; Živić, I. ; Stojanović, K. ; Krizmanić, J. | M34 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).