Sabovljević, Marko
Loading...
1
0
20
0
false
Full Name
Sabovljević, Marko
Main Affiliation
Email
marko@bio.bg.ac.rs
Loading...
2
0
20
0
false
Subject
Date issued
- 140 2020 - 2027
- 330 2010 - 2019
Type
- 366 Article
- 16 Journal Article
- 4 Book
- 2 Other
- 1 Book Chapter
Fulltext
- 389 No Fulltext
Results 176-200 of 470 (Search time: 0.035 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 176 | 2019 | Lophoziopsis longidens | Konstantinova, N.; Baisheva, E.; Ignatov, M.; Maslovsky, O.; Sabovljević, Marko ; Ştefănuţ, S. | |
| 177 | 2019 | Physcomitrella patens | Sabovljević, Marko | |
| 178 | 2019 | Lescuraea mutabilis | Sabovljević, Marko | |
| 179 | 2019 | Tortula schimperi | Sabovljević, Marko | |
| 180 | 2019 | Plagiomnium affine | Sabovljević, Marko | |
| 181 | 2019 | Racomitrium elongatum | Sabovljević, Marko | |
| 182 | 2019 | Pterygoneurum ovatum | Sabovljević, Marko | |
| 183 | 2019 | Grimmia nutans | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 184 | 2019 | Metzgeria consanguinea | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 185 | 2019 | Pohlia filum | Sabovljević, Marko | |
| 186 | 2019 | Plagiothecium undulatum | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 187 | 2019 | Campylophyllopsis calcarea | Sabovljević, Marko | |
| 188 | 2019 | Funaria microstoma | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 189 | 2019 | Riccia warnstorfii | Sabovljević, Marko ; Mani, S.; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 190 | 2019 | Activity of 137Cs and 40K in moss collected in 2018 from the NP Djerdap | Čučulović, Ana; Stanojković, J.; Čučulović, R.; Sabovljević, Marko ; Nestorović, S.; Radaković, N.; Veselinović, D. | |
| 191 | 2019 | Porella baueri | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 192 | 2019 | Myuroclada maximowiczii | Baisheva, E.; Ignatov, M.; Konstantinova, N.; Maslovsky, O.; Sabovljević, Marko ; Ştefănuţ, S. | |
| 193 | 2019 | Metzgeria leptoneura | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 194 | 2019 | Entosthodon hungaricus | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 195 | 2019 | Cinclidotus riparius | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 196 | 2019 | Philonotis tomentella | Sabovljević, Marko ; Blockeel, T. | |
| 197 | 2019 | Paraleucobryum enerve | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 198 | 2019 | Frullania inflata | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. | |
| 199 | 2019 | Nardia scalaris | Sabovljević, Marko | |
| 200 | 2019 | Brachymenium paradoxum | Sabovljević, Marko ; Papp, Beata; Blockeel, T.; Ignatov, M.; Hallingbäck, T.; Söderström, L. |
Projects
(Principal Investigator)
Results 1-1 of 1 (Search time: 0.0 seconds).
| Title | P-Investigator |
|---|---|
| Restoration of Wetland Habitats in Tara National Park through Innovative Technologies | Sabovljević, Marko |